<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>CONTENT CRAZY by itzCorinne</title>
	<atom:link href="http://content-crazy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://content-crazy.com</link>
	<description>Content Strategy, Management &#38; Marketing</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:18:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='content-crazy.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/6c630cd2f458f73e3cc77146240149e1?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>CONTENT CRAZY by itzCorinne</title>
		<link>http://content-crazy.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://content-crazy.com/osd.xml" title="CONTENT CRAZY by itzCorinne" />
	<atom:link rel='hub' href='http://content-crazy.com/?pushpress=hub'/>
		<item>
		<title>Gobbledygook: I say potato, your content says Best-of-Breed Complex Carb</title>
		<link>http://content-crazy.com/2011/05/21/gobbledygook-i-say-potatoe-your-content-says-best-of-breed-complex-carb/</link>
		<comments>http://content-crazy.com/2011/05/21/gobbledygook-i-say-potatoe-your-content-says-best-of-breed-complex-carb/#comments</comments>
		<pubDate>Sun, 22 May 2011 03:07:00 +0000</pubDate>
		<dc:creator>itzCorinne</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[itzcorinne]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[Socia Media]]></category>
		<category><![CDATA[CMO]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[David Scott Meerman]]></category>
		<category><![CDATA[E2.0]]></category>
		<category><![CDATA[Gobbledygook]]></category>
		<category><![CDATA[Hubspot]]></category>
		<category><![CDATA[Marketing 3.0]]></category>
		<category><![CDATA[Michael Porter]]></category>
		<category><![CDATA[PEST Analysis]]></category>
		<category><![CDATA[PESTLE Analysis]]></category>
		<category><![CDATA[Porter Five Forces]]></category>
		<category><![CDATA[Seth Godin]]></category>
		<category><![CDATA[SWOT]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://itzcorinne.wordpress.com/2011/05/21/gobbledygook-i-say-potatoe-your-content-says-best-of-breed-complex-carb</guid>
		<description><![CDATA[Is Your Content the Victim of Gobbledygook? I’ll never forget when my CMO told me to use my “weekend voice” as we reviewed messaging for an upcoming product launch. My response that I had considered my Small town Redneck mouth wasn’t nearly as funny to him as it was to me, so I quickly added [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=content-crazy.com&amp;blog=17706267&amp;post=34&amp;subd=itzcorinne&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://content-crazy.com/2011/05/21/gobbledygook-i-say-potatoe-your-content-says-best-of-breed-complex-carb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4c78cdd1765e61cf1b4b95c3413f10d5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">itzcorinne</media:title>
		</media:content>
	</item>
		<item>
		<title>&gt;Check Out Cool Content About&#8230;. Content!</title>
		<link>http://content-crazy.com/2011/05/16/check-out-cool-content-about-content/</link>
		<comments>http://content-crazy.com/2011/05/16/check-out-cool-content-about-content/#comments</comments>
		<pubDate>Tue, 17 May 2011 01:46:00 +0000</pubDate>
		<dc:creator>itzCorinne</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[itzcorinne]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Content in the Cloud]]></category>
		<category><![CDATA[Delicious Monster]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[ECM]]></category>
		<category><![CDATA[Immersive]]></category>
		<category><![CDATA[Inconvenient Truth]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[IPad]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Junta]]></category>
		<category><![CDATA[MarketingProfs]]></category>
		<category><![CDATA[Marketo]]></category>
		<category><![CDATA[Mike Matas]]></category>
		<category><![CDATA[OpenText]]></category>
		<category><![CDATA[Our Choice]]></category>
		<category><![CDATA[PushPopMedia]]></category>
		<category><![CDATA[Tom Jenkins]]></category>

		<guid isPermaLink="false">http://itzcorinne.wordpress.com/2011/05/16/check-out-cool-content-about-content</guid>
		<description><![CDATA[&#62;I&#8217;ve seen a lot of really cool content lately that was about&#8230;. content! Digital media becoming mainstream opened up a world of possibilities to communicate and express ideas in radically new and interesting ways. Formats and delivery mechanisms continue to mash-up; evolving content into the intersection of both art and science. Check out my new [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=content-crazy.com&amp;blog=17706267&amp;post=32&amp;subd=itzcorinne&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://content-crazy.com/2011/05/16/check-out-cool-content-about-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4c78cdd1765e61cf1b4b95c3413f10d5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">itzcorinne</media:title>
		</media:content>

		<media:content url="http://blog.marketo.com/wp-content/uploads/2011/05/Content-Marketing-Infographic-by-Marketo.png" medium="image">
			<media:title type="html">Content Marketing Infographic by Marketo</media:title>
		</media:content>
	</item>
		<item>
		<title>&gt;Gamification and Content? Yes, really&#8230;.</title>
		<link>http://content-crazy.com/2011/02/28/gamification-and-content-yes-really/</link>
		<comments>http://content-crazy.com/2011/02/28/gamification-and-content-yes-really/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 17:38:00 +0000</pubDate>
		<dc:creator>itzCorinne</dc:creator>
				<category><![CDATA[Gamify]]></category>

		<guid isPermaLink="false">http://itzcorinne.wordpress.com/2011/02/28/gamification-and-content-yes-really</guid>
		<description><![CDATA[&#62; Let me start off by saying: I&#8217;m not a gamer. Never was. No shocker that my first reaction to the term &#8216;Gamification&#8217; was less than favorable and I wasn&#8217;t going to waste a moment of my time on such nonsense. Three minutes later, I&#8217;ve opened a dozen browser tabs with various search results for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=content-crazy.com&amp;blog=17706267&amp;post=29&amp;subd=itzcorinne&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://content-crazy.com/2011/02/28/gamification-and-content-yes-really/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4c78cdd1765e61cf1b4b95c3413f10d5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">itzcorinne</media:title>
		</media:content>
	</item>
		<item>
		<title>&gt;User-Generated Content: The Game-Changer towards Enterprise 3.0</title>
		<link>http://content-crazy.com/2011/02/22/user-generated-content-the-game-changer-towards-enterprise-3-0/</link>
		<comments>http://content-crazy.com/2011/02/22/user-generated-content-the-game-changer-towards-enterprise-3-0/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 13:11:00 +0000</pubDate>
		<dc:creator>itzCorinne</dc:creator>
				<category><![CDATA[User Generated Content]]></category>

		<guid isPermaLink="false">http://itzcorinne.wordpress.com/2011/02/22/user-generated-content-the-game-changer-towards-enterprise-3-0</guid>
		<description><![CDATA[&#62; How have your behavior, actions &#8211; even beliefs, changed over the last year or two? I&#8217;m willing to bet your behavior and actions on making a purchase have changed and I&#8217;ll go out on a limb to say that it&#8217;s because of User-Generated content. &#160;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- Sidebar: &#8220;User&#8221; generated content&#8230;really? Why is it that only [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=content-crazy.com&amp;blog=17706267&amp;post=28&amp;subd=itzcorinne&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://content-crazy.com/2011/02/22/user-generated-content-the-game-changer-towards-enterprise-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4c78cdd1765e61cf1b4b95c3413f10d5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">itzcorinne</media:title>
		</media:content>
	</item>
		<item>
		<title>&gt;To Tweet or Not To Tweet</title>
		<link>http://content-crazy.com/2011/02/07/to-tweet-or-not-to-tweet/</link>
		<comments>http://content-crazy.com/2011/02/07/to-tweet-or-not-to-tweet/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 13:34:00 +0000</pubDate>
		<dc:creator>itzCorinne</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Hamlet]]></category>
		<category><![CDATA[Slideshare]]></category>
		<category><![CDATA[Shakespeare]]></category>
		<category><![CDATA[Tweet]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Zuckerberg]]></category>

		<guid isPermaLink="false">http://itzcorinne.wordpress.com/2011/02/07/to-tweet-or-not-to-tweet</guid>
		<description><![CDATA[&#62;@font-face { font-family: &#8220;Cambria&#8221;;}p.MsoNormal, li.MsoNormal, div.MsoNormal { margin: 0cm 0cm 0.0001pt; font-size: 12pt; font-family: &#8220;Times New Roman&#8221;; }div.Section1 { page: Section1; } Just for fun &#8211; I couldn&#8217;t resist. Forgive any iambic pentameter infractions although I did try to stay true to the flow of Shakespeare&#8217;s Hamlet (3/1). Enjoy. To Tweet, or not to Tweet. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=content-crazy.com&amp;blog=17706267&amp;post=27&amp;subd=itzcorinne&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://content-crazy.com/2011/02/07/to-tweet-or-not-to-tweet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4c78cdd1765e61cf1b4b95c3413f10d5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">itzcorinne</media:title>
		</media:content>
	</item>
		<item>
		<title>&gt;Using Collaboration, Rich Media and the Social Infrastructure to Save my pet Sugar Glider</title>
		<link>http://content-crazy.com/2011/02/05/using-collaboration-rich-media-and-the-social-infrastructure-to-save-my-pet-sugar-glider/</link>
		<comments>http://content-crazy.com/2011/02/05/using-collaboration-rich-media-and-the-social-infrastructure-to-save-my-pet-sugar-glider/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 04:15:00 +0000</pubDate>
		<dc:creator>itzCorinne</dc:creator>
				<category><![CDATA[Crowd Sourcing]]></category>

		<guid isPermaLink="false">http://itzcorinne.wordpress.com/2011/02/05/using-collaboration-rich-media-and-the-social-infrastructure-to-save-my-pet-sugar-glider</guid>
		<description><![CDATA[&#62;@font-face { font-family: &#8220;Cambria&#8221;;}p.MsoNormal, li.MsoNormal, div.MsoNormal { margin: 0cm 0cm 0.0001pt; font-size: 12pt; font-family: &#8220;Times New Roman&#8221;; }a:link, span.MsoHyperlink { color: blue; text-decoration: underline; }a:visited, span.MsoHyperlinkFollowed { color: purple; text-decoration: underline; }p.MsoListParagraph, li.MsoListParagraph, div.MsoListParagraph { margin: 0cm 0cm 0.0001pt 36pt; font-size: 12pt; font-family: &#8220;Times New Roman&#8221;; }p.MsoListParagraphCxSpFirst, li.MsoListParagraphCxSpFirst, div.MsoListParagraphCxSpFirst { margin: 0cm 0cm 0.0001pt 36pt; [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=content-crazy.com&amp;blog=17706267&amp;post=24&amp;subd=itzcorinne&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://content-crazy.com/2011/02/05/using-collaboration-rich-media-and-the-social-infrastructure-to-save-my-pet-sugar-glider/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4c78cdd1765e61cf1b4b95c3413f10d5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">itzcorinne</media:title>
		</media:content>

		<media:content url="http://itzcorinne.files.wordpress.com/2011/02/img00001-20110110-2329.jpg?w=300" medium="image" />
	</item>
		<item>
		<title>&gt;Golden Globes Red Carpet: Hope for Hollywood or Hopelessly Boring?</title>
		<link>http://content-crazy.com/2011/01/17/golden-globes-red-carpet-hope-for-hollywood-or-hopelessly-boring/</link>
		<comments>http://content-crazy.com/2011/01/17/golden-globes-red-carpet-hope-for-hollywood-or-hopelessly-boring/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 06:29:00 +0000</pubDate>
		<dc:creator>itzCorinne</dc:creator>
				<category><![CDATA[Award show]]></category>
		<category><![CDATA[Bjork]]></category>
		<category><![CDATA[Blogcritics]]></category>
		<category><![CDATA[Catherine Zeta-Jones]]></category>
		<category><![CDATA[Cher]]></category>
		<category><![CDATA[Fugly]]></category>
		<category><![CDATA[Golden Globes]]></category>
		<category><![CDATA[Helen Mirren]]></category>
		<category><![CDATA[itzcorinne]]></category>
		<category><![CDATA[Joan Rivers]]></category>
		<category><![CDATA[Natalie Portman]]></category>
		<category><![CDATA[Perez Hilton]]></category>
		<category><![CDATA[red carpet]]></category>

		<guid isPermaLink="false">http://itzcorinne.wordpress.com/2011/01/17/golden-globes-red-carpet-hope-for-hollywood-or-hopelessly-boring</guid>
		<description><![CDATA[&#62;&#160; Nothing like an Award show Red Carpet to provide creative inspiration. Or so I thought. The 2011 Golden Globes Red Carpet was anti-climatic and missing the O&#8230;M&#8230;G moments brought by the likes of Bjork, Cher and other Red Carpet shockers from days past. Where was my muse?! I found the endless parade of perfection [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=content-crazy.com&amp;blog=17706267&amp;post=23&amp;subd=itzcorinne&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://content-crazy.com/2011/01/17/golden-globes-red-carpet-hope-for-hollywood-or-hopelessly-boring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4c78cdd1765e61cf1b4b95c3413f10d5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">itzcorinne</media:title>
		</media:content>
	</item>
		<item>
		<title>&gt;Part II: Be Memorable! Rock Your Presentation with a Profile Infographic</title>
		<link>http://content-crazy.com/2010/12/19/part-ii-be-memorable-rock-your-presentation-with-a-profile-infographic/</link>
		<comments>http://content-crazy.com/2010/12/19/part-ii-be-memorable-rock-your-presentation-with-a-profile-infographic/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 20:40:00 +0000</pubDate>
		<dc:creator>itzCorinne</dc:creator>
				<category><![CDATA[Introductions]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Resume]]></category>
		<category><![CDATA[CMO]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://itzcorinne.wordpress.com/2010/12/19/part-ii-be-memorable-rock-your-presentation-with-a-profile-infographic</guid>
		<description><![CDATA[&#62;Last week I wrote about a great presentation tip I picked up at the annual CMO Council Summit in San Jose: a biography puzzle.You can read about it here. For those who have waited with abated breath for me solve my bio puzzle &#8211; the wait is over!&#160; L@font-face { font-family: &#8220;Courier New&#8221;;}@font-face { font-family: [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=content-crazy.com&amp;blog=17706267&amp;post=18&amp;subd=itzcorinne&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://content-crazy.com/2010/12/19/part-ii-be-memorable-rock-your-presentation-with-a-profile-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4c78cdd1765e61cf1b4b95c3413f10d5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">itzcorinne</media:title>
		</media:content>

		<media:content url="http://itzcorinne.files.wordpress.com/2010/12/corinneprofileinfographic2.jpg?w=300" medium="image" />

		<media:content url="http://itzcorinne.files.wordpress.com/2010/12/itzcorinneprofileinfographicvertical.jpg?w=300" medium="image" />
	</item>
		<item>
		<title>&gt;Be Memorable! Rock Your Presentation Intro with a Biography Puzzle</title>
		<link>http://content-crazy.com/2010/12/13/be-memorable-rock-your-presentation-intro-with-a-biography-puzzle/</link>
		<comments>http://content-crazy.com/2010/12/13/be-memorable-rock-your-presentation-intro-with-a-biography-puzzle/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 02:47:00 +0000</pubDate>
		<dc:creator>itzCorinne</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[CMO]]></category>
		<category><![CDATA[CMOCouncil]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://itzcorinne.wordpress.com/2010/12/13/be-memorable-rock-your-presentation-intro-with-a-biography-puzzle</guid>
		<description><![CDATA[&#62; How many presentations did you attend in 2010?&#160; My answer is…. no idea. A lot? Think back for a moment: all the travel, conferences, obligatory meetings, the webinars you signed up for…Nope… I still couldn’t tell you how many presentations I attended.&#160; I can recall the good ones &#8211; like John Mancini at AIIM&#8217;s [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=content-crazy.com&amp;blog=17706267&amp;post=17&amp;subd=itzcorinne&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://content-crazy.com/2010/12/13/be-memorable-rock-your-presentation-intro-with-a-biography-puzzle/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4c78cdd1765e61cf1b4b95c3413f10d5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">itzcorinne</media:title>
		</media:content>
	</item>
		<item>
		<title>&gt;1 Minute on Marketing 3.0: Values-Driven Marketing</title>
		<link>http://content-crazy.com/2010/12/01/1-minute-on-marketing-3-0-values-driven-marketing/</link>
		<comments>http://content-crazy.com/2010/12/01/1-minute-on-marketing-3-0-values-driven-marketing/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 21:29:00 +0000</pubDate>
		<dc:creator>itzCorinne</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing 3.0]]></category>
		<category><![CDATA[Phil Kotler]]></category>
		<category><![CDATA[Values-driven marketing]]></category>

		<guid isPermaLink="false">http://itzcorinne.wordpress.com/2010/12/01/1-minute-on-marketing-3-0-values-driven-marketing</guid>
		<description><![CDATA[&#62; I came across this video ages ago and it stuck with me. Now I know why. &#8220;You can do anything. So go do it.&#8221; Sadie has a pretty clear and compelling message. More remarkable, she expresses and personifies all things marketing 3.0 – in a minute! The same principles that have many corporations flummoxed. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=content-crazy.com&amp;blog=17706267&amp;post=16&amp;subd=itzcorinne&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://content-crazy.com/2010/12/01/1-minute-on-marketing-3-0-values-driven-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4c78cdd1765e61cf1b4b95c3413f10d5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">itzcorinne</media:title>
		</media:content>
	</item>
	</channel>
</rss>
